Expert
Name Lap 1 Lap 2 Lap 3 Lap 4 Total
Glenn Smith 19 14 5 7 45
Derek Scott 26 20 23 17 86
Josh Stones 22 8 15 45 (DNF)
Intermediate
Name Lap 1 Lap 2 Lap 3 Lap 4 Total
Kendall McDonald 2 6 1 5 14
Paul Mountstevens 2 9 4 3 18
Ross Bristol 8 6 4 4 22
John Regan 11 9 5 3 28
Peter Hosking 16 2 7 5 30
Hamish Barnett 8 11 10 5 34
Simon Hopkins 14 5 12 6 37
Tui Scott 12 6 12 9 39
Kahu Jones 13 10 10 6 39
Ian Springer 22 8 14 11 55
Simon Jones No Card
Clubman A
Name Lap 1 Lap 2 Lap 3 Lap 4 Total
Steve Fisher 5 7 4 4 20
Gareth Gore 6 3 8 7 24
Dave Chambers 7 14 6 0 27
Peter Barnett 11 7 7 5 30
Chris Pascoe 18 12 10 13 53
Clubman B
Name Lap 1 Lap 2 Lap 3 Lap 4 Total
Dick Gardiner 0 0 0 0 0
Mike Kelly 10 1 0 0 11
Shane Hubbard 1 2 6 6 15
Evie Hubbard 12 13 20 6 51
Hine Jones No Card
President
Name Lap 1 Lap 2 Lap 3 Lap 4 Total
Rob McKay 3 2 5 0 10
Ken Hosking 3 1 10 1 15
Twinshock
Name Lap 1 Lap 2 Lap 3 Lap 4 Total
Paul Mountstevens 2 9 4 3 18
Junior
Name Lap 1 Lap 2 Lap 3 Lap 4 Total
Kahu Jones 13 10 10 6 39
Evie Hubbard 12 13 20 6 51
Hine Jones No Card
Women
Name Lap 1 Lap 2 Lap 3 Lap 4 Total
Evie Hubbard 12 13 20 6 51
Hine Jones No Card