Expert
Name Lap 1 Lap 2 Lap 3 Lap 4 Total
Derek Scott 28 15 13 13 69
Intermediate
Name Lap 1 Lap 2 Lap 3 Lap 4 Total
Paul Mountstevens 6 3 0 1 10
Simon Jones 4 6 8 8 26
Tui Scott 17 4 4 6 31
Kendall McDonald 12 9 6 5 32
Hamish Barnett 10 12 13 11 46
Simon Hopkins 16 13 12 7 48
Peter Hosking 14 10 16 11 51
Ian Springer 14 11 11 18 54
Kahu Jones 21 20 11 9 61
Shane Brons 31 8 10 14 63 (Started in Expert)
Clubman
Name Lap 1 Lap 2 Lap 3 Lap 4 Total
Gareth Gore 4 3 1 0 8
Dave Chambers 5 7 1 5 18
Steve Fisher 5 9 5 8 27
Christine Thompson 9 10 11 8 38
Peter Dunn 14 9 9 11 43
Peter Barnett 16 8 11 9 44
Chris Pascoe 21 11 23 18 73
President
Name Lap 1 Lap 2 Lap 3 Lap 4 Total
Rob McKay DNF
Clubman B
Name Lap 1 Lap 2 Lap 3 Lap 4 Total
Mike Kelly 10 7 10 10 37
Mark Fechney 18 DNF
Shane Hubbard No Card
Mini
Name Lap 1 Lap 2 Lap 3 Lap 4 Total
Evie Hubbard 0 0 0 0 0
Hine Jones 0 0 0 0 0