Expert
Name Lap 1 Lap 2 Lap 3 Lap 4 Total
David Trewin 3 4 6 2 15
Josh Stones 20 11 10 12 53
Shane Brons 21 18 17 15 71
Intermediate
Name Lap 1 Lap 2 Lap 3 Lap 4 Total
John Regan 4 1 1 1 7
Glenn Smith 0 2 4 8 14 (32 0’s)
Willy Ahomiro 6 2 2 4 14 (30 0’s)
Ross Bristol 2 5 10 0 17
Kendall McDonald 1 8 7 7 23
Rob Alexander 7 4 4 9 24
Derek Scott 10 3 11 5 29
Alan Honeybone 12 8 9 7 36
Brandon Alexander 11 14 15 12 52
Hamish Barnett 12 22 22 13 69
Clubman A
Name Lap 1 Lap 2 Lap 3 Lap 4 Total
Peter Hosking 0 2 0 0 2
Tui Scott 5 0 0 0 5
Ashley Duncan 10 2 2 1 15
Tim Bassett 7 6 9 4 26
Peter Barnett 10 12 11 10 43
John Phillips 18 26 13 5 62
Jacob Hermens 23 18 14 8 63
Clubman B
Name Lap 1 Lap 2 Lap 3 Lap 4 Total
Steve Fisher 10 11 5 6 32
Kahu Jones 0 0 (DNF)
Twin Shock
Name Lap 1 Lap 2 Lap 3 Lap 4 Total
Simon Jones 15 0 10 5 30