Omihi May 18
Expert
Name Lap 1 Lap 2 Lap 3 Lap 4 Total
Jules Huguenin 16 7 11 3 37 (Orange Line)
Glenn Smith 3 3 3 5 14
Derek Scott 11 8 9 5 33
William Ahomira 9 5 12 11 37
Shane Brons 21 3 9 6 39
Josh Stone 15 11 12 6 44
Stef Downes 15 19 9 5 48
Dave Trewin 0dnf 0 (DNF) (No Card)
Intermediate
Name Lap 1 Lap 2 Lap 3 Lap 4 Total
Ross Bristol 1 2 0 1 4
Alan Honeybone 7 1 1 5 14
Paul Jackson 6 8 1 3 18
Peter Hosking 6 6 7 4 23
Simon Jones 11 7 4 7 29
Brent Downes 0dnf 0 (DNF) (No Card)
Clubman A
Name Lap 1 Lap 2 Lap 3 Lap 4 Total
Rob McKay 0 0 0 0 0
Kahu Jones 1 0 0 0 1
Kendall Mcdonald 0 2 0 0 2
Matthew Stockman 2 0 0 2 4
Tui Scott 0 6 0 0 6
Steve Fisher 6 2 1 1 10
Peter Barnett 1 6 4 2 13
John Philips 2 1 11 1 15
Nigel Bunny 2 2 8 3 15
Shirley McDonald 0dnf 0 (DNF) (No Card)
Richard Cripps 0dnf 0 (DNF) (No Card)
Twinshock Lap 1 Lap 2 Lap 3 Lap 4 Total
Paul Jackson 6 8 1 3 18 (Yellow line)
Kendall Mcdonald 0 2 0 0 2 (Blue Line)
Junior Lap 1 Lap 2 Lap 3 Lap 4 Total
Kahu Jones 1 0 0 0 1
Women Lap 1 Lap 2 Lap 3 Lap 4 Total
Stef Downes 15 19 9 5 48
Shirley McDonald 0dnf 0 (DNF) (No Card)