Purau Bay Aug 2018
Expert
Name Lap 1 Lap 2 Lap 3 Lap 4 Total
Dave Trewin 12 8 4 2 26
Glenn Smith 19 11 15 16 61
Gareth Wadsworth 18 19 16 15 68
Derek Scott 23 22 27 21 93
Shane Brons 0dnf 0 (DNF)
Intermediate
Name Lap 1 Lap 2 Lap 3 Lap 4 Total
Alan Honeybone 6 9 7 4 26
Ross Bristol 12 9 9 5 35
Paul Jackson 16 11 16 3 46
Tui Scott 18 6 15 13 52
Peter Hosking 15 12 14 12 53
Tim Bassett 20 14 9 14 57
Rob McKay 26 24 14 15 79
Matthew Stockman 32 28 29 22 111
Hamish Barnett 0dnf 0 (DNF)
Clubman A
Name Lap 1 Lap 2 Lap 3 Lap 4 Total
Kendall Mcdonald 0 3 0 4 7
Kahu Jones 5 3 2 0 10
Simon Hopkins 5 2 3 2 12
Simon Jones 7 5 8 4 24
Nigel Bunny 5 6 7 10 28
Peter Barnett 5 8 6 9 28
Steve Fisher 12 7 9 4 32
Richard Cripps 0dnf 0 (DNF)
Twin Shock
Name Lap 1 Lap 2 Lap 3 Lap 4 Total
Paul Jackson 16 11 16 3 46 (Yellow)
Kendall Mcdonald 0 3 0 4 7 (Blue)
Simon Jones 7 5 8 4 24 (Blue)
Juniors
Name Lap 1 Lap 2 Lap 3 Lap 4 Total
Tim Bassett 20 14 9 14 57 (Yellow)
Kahu Jones 5 3 2 0 10 (Blue)