| Pioneer Motorcycle Club | |||||||
| Date | Sunday 16th September 2018 | ||||||
| Venue | Glenelg Spur | ||||||
| Event | Club Championship #6 | ||||||
| Expert | Rnd #1 | Rnd #2 | Rnd #3 | Rnd #4 | 0’s | Total | |
| Glenn Smith | 15 | 13 | 11 | 7 | 46 | ||
| Derek Scott | 13 | 14 | 12 | 16 | 55 | ||
| Shane Brons | 25 | 15 | 9 | 14 | 18 | 63 | |
| Will Ahimiro | 15 | 21 | 16 | 11 | 16 | 63 | |
| Josh Stones | 16 | 18 | 15 | 14 | 14 | 63 | |
| Intermediate | Rnd #1 | Rnd #2 | Rnd #3 | Rnd #4 | 0’s | Total | |
| John Regan | 10 | 6 | 3 | 2 | 30 | 21 | |
| Alan Honeybone | 6 | 5 | 2 | 8 | 29 | 21 | |
| Ross Bristol | 8 | 6 | 5 | 2 | 28 | 21 | |
| Hamish Barnett | 21 | 12 | 10 | 13 | 56 | ||
| Peter Hosking | 21 | 14 | 8 | 16 | 59 | ||
| Tui Scott | 31 | 21 | 10 | 13 | 75 | ||
| Clubman | Rnd #1 | Rnd #2 | Rnd #3 | Rnd #4 | 0’s | Total | |
| Kahu Jones | 9 | 0 | 1 | 0 | 10 | ||
| Simon Jones | 9 | 5 | 3 | 8 | 25 | ||
| Nigel Bunny | 12 | 6 | 8 | 10 | 36 | ||
| Peter Barnett | 18 | 11 | 9 | 8 | 46 | ||
| Steve Fisher | 18 | 19 | 12 | 7 | 56 | ||
| President | Rnd #1 | Rnd #2 | Rnd #3 | Rnd #4 | 0’s | Total | |
| Dick Gardner | 13 | 9 | 10 | 40 | 72 | ||
| Twin Shock | Rnd #1 | Rnd #2 | Rnd #3 | Rnd #4 | 0’s | Total | |
| Simon Jones | 9 | 5 | 3 | 8 | 25 | ||
| Junior | Rnd #1 | Rnd #2 | Rnd #3 | Rnd #4 | 0’s | Total | |
| Kahu Jones | 9 | 0 | 1 | 0 | 10 | ||
| Thanks to Kahu and Simon Jones, Shane Brons and Josh Stones for setting | |||||||
| the sections for today’s event. | |||||||
Glenelg Spur September 2018

