
Riders entry list as of 17 October.
Link to entry form click here
| Name | Club | Grade | Class | Note | |
| 1 | Dylan Ball | Ixion | 01-Orange | Expert | |
| 2 | Jules Huguenin | Pioneer MCC | 01-Orange | Expert | |
| 3 | MATT FOSTER | Taranaki Motorcycle Club | 01-Orange | Expert | |
| 4 | Scott Columb | Central | 01-Orange | Expert | |
| 5 | Baxter Treloar | Ixion | 02-Red | Mini_2 | |
| 6 | Blake Fox | Pioneer MCC | 02-Red | Expert | |
| 7 | Bodie Harper | Pioneer | 02-Red | Mini_2 | |
| 8 | Bradley Hibbs | Southland motorcycle club | 02-Red | Expert | |
| 9 | Carl Robson | Ixion | 02-Red | Expert | |
| 10 | David Trewin | Pioneer | 02-Red | Expert | |
| 11 | Jacob Gundry | Tauranga MCC | 02-Red | Expert | |
| 12 | Luke March | Whangarei | 02-Red | Expert | |
| 13 | Paul Mountstevens | Pioneer | 02-Red | Expert, Veteran 1 | |
| 14 | Ted Ceci | Pioneer | 02-Red | Mini_2 | |
| 15 | Tom Beedles | Pioneer | 02-Red | Expert | |
| 16 | Warren Laugesen | Hawkes Bay MCC | 02-Red | Expert | |
| 17 | Alastair Neville | Tauranga | 03-Yellow | Expert | |
| 18 | Arron Eades | Pioneer Motorcycle Club | 03-Yellow | Intermediate | Upgrade to a championship license to qualify for Expert classe(s) |
| 19 | Ben Pearce | Ixion | 03-Yellow | Mini_2 | |
| 20 | Brendon Wadsworth | Poineer | 03-Yellow | Expert, Veteran 1 | |
| 21 | Brent Downes | Pioneer | 03-Yellow | Expert, Veteran 2 | |
| 22 | Brent Muir | Pioneer | 03-Yellow | Intermediate | Upgrade to a championship license to qualify for Expert classe(s) |
| 23 | Cameron Judd | Ixion | 03-Yellow | Expert, Junior | |
| 24 | Colin Downs | TeAwamutu | 03-Yellow | Expert, Veteran 1 | |
| 25 | Colin Godsell | Hamilton MCC | 03-Yellow | Intermediate | Upgrade to a championship license to qualify for Expert, Veteran 1 classe(s) |
| 26 | Craig Mills | Nelson | 03-Yellow | Expert | |
| 27 | Derek Scott | Pioneer motorcycle club | 03-Yellow | Expert, Veteran 1 | |
| 28 | Evie Hubbard | Pioneer | 03-Yellow | Mini_2 | |
| 29 | Gary Samson | Tauranga | 03-Yellow | Expert, Veteran 2 | |
| 30 | Glenn Smith | Pioneer | 03-Yellow | Expert, Veteran 1 | |
| 31 | Hamish Barnett | Pioneer Motorcycle Club | 03-Yellow | Intermediate | Upgrade to a championship license to qualify for Expert classe(s) |
| 32 | Isabel Hopkins | Pioneer | 03-Yellow | Mini_3 | |
| 33 | Jason Hibbs | Southland motorcycle club | 03-Yellow | Expert | |
| 34 | John Ross | Pioneer | 03-Yellow | Expert | |
| 35 | Josh STONES | Pioneer | 03-Yellow | Intermediate | Upgrade to a championship license to qualify for Expert classe(s) |
| 36 | Kahu Jones | Pioneer | 03-Yellow | Expert | |
| 37 | Kevin Gundry | Tauranga MCC | 03-Yellow | Expert, Veteran 1 | |
| 38 | Kevin Pinfold | Manawatu Orion MCC | 03-Yellow | Expert, Veteran 2 | |
| 39 | Leo Hopkins | Pioneer | 03-Yellow | Mini_2 | |
| 40 | Liam Ross | Pioneer | 03-Yellow | Mini_1 | |
| 41 | Mark Henderson | Taranaki | 03-Yellow | Intermediate | Upgrade to a championship license to qualify for Expert classe(s) |
| 42 | Max Blanchard | Off road motorcycle club | 03-Yellow | Mini_1 | |
| 43 | NEIL BELVOIR | Pioneer | 03-Yellow | Intermediate | Upgrade to a championship license to qualify for Expert, Veteran 1 classe(s) |
| 44 | Rhys Bayliss | Pioneer | 03-Yellow | Expert | |
| 45 | Robert Muir | Pioneer | 03-Yellow | Mini_2 | |
| 46 | Sebastian Robson | Ixion | 03-Yellow | Mini_2 | |
| 47 | Simon Hopkins | Pioneer | 03-Yellow | Intermediate | Upgrade to a championship license to qualify for Expert classe(s) |
| 48 | steve Carry | 03-Yellow | Intermediate | Upgrade to a championship license to qualify for Expert classe(s) | |
| 49 | Tim Ceci | Puoneer | 03-Yellow | Intermediate | Upgrade to a championship license to qualify for Expert classe(s) |
| 50 | Zach Hibbs | Southland motorcycle club | 03-Yellow | Mini_2 | |
| 51 | Derek Pike | Pioneer Trials Club | 04-Green | Sportsman | Upgrade to a championship license to qualify for Expert, Veteran 1 classe(s) |
| 52 | Dougy Herbert | Taranaki | 04-Green | Expert, Veteran 1 | |
| 53 | Gabrielle Gundry | Pioneer MCC | 04-Green | Expert, Women | |
| 54 | Grant Anderson | Pioneer Motorcycle Club | 04-Green | Expert, Veteran 1 | |
| 55 | Jimi Ramsay | 04-Green | Sportsman | Upgrade to a championship license to qualify for Expert classe(s) | |
| 56 | John Lawton | Ixion | 04-Green | Expert, Veteran 2 | |
| 57 | Mark Patterson | Rotorua | 04-Green | Expert, Veteran 1 | |
| 58 | Mark Sidebotham | Ixion | 04-Green | Expert, Veteran 1 | |
| 59 | Paul Jackson | Pioneer | 04-Green | Expert, Veteran 1, Twin_Shock | |
| 60 | Peter Hosking | Pioneer | 04-Green | Expert, Veteran 2 | |
| 61 | Phil Costello | Ixion | 04-Green | Expert, Veteran 1 | |
| 62 | Shane Ace | waitemata | 04-Green | Expert, Veteran 1 | |
| 63 | Simon Jones | Pioneer | 04-Green | Expert, Twin_Shock, Veteran 1 | |
| 64 | Tom Lowis | Pioneer MCC | 04-Green | Sportsman | Upgrade to a championship license to qualify for Expert classe(s) |
| 65 | Tui Scott | Pioneer | 04-Green | Expert, Veteran 2 | |
| 66 | Wayne Furniss | Ixion | 04-Green | Sportsman | Upgrade to a championship license to qualify for Expert, Veteran 1 classe(s) |
| 67 | Abe Herbert | Taranaki | 05-Blue | Expert, Junior | |
| 68 | Amelia Hubbard | Pioneer | 05-Blue | Mini_1 | |
| 69 | Amelia Robson | Ixion | 05-Blue | Mini_3 | |
| 70 | Benjamin March | Whangarei MC | 05-Blue | Expert, Junior | |
| 71 | Brian Spedding | Pioneer motorcycle club | 05-Blue | Clubman | Upgrade to a championship license to qualify for Expert, Veteran 1 classe(s) |
| 72 | Christine Thompson | Pioneer Motorcycle Club | 05-Blue | Expert, Women, Veteran 1 | |
| 73 | Connor Newton | MOMCC | 05-Blue | Expert, Junior | |
| 74 | Dave Chambers | Pioneer Motorcycle Club | 05-Blue | Expert, Veteran 2 | |
| 75 | David Davies | pioneer | 05-Blue | Expert, Veteran 2 | |
| 76 | Finn Pearce | Ixion | 05-Blue | Expert, Junior | |
| 77 | Francis Sydenham | Tauranga | 05-Blue | Expert | |
| 78 | Gary Allpress | Otago MCC | 05-Blue | Expert, Veteran 1 | |
| 79 | Gavin Fox | Pioneer MCC | 05-Blue | Expert, Veteran 1 | |
| 80 | Gavin Pearce | Ixion | 05-Blue | Clubman | Upgrade to a championship license to qualify for Expert, Veteran 1 classe(s) |
| 81 | Guillaume De Peyrelongue | Pioneer Motorcycle Club | 05-Blue | Clubman | Upgrade to a championship license to qualify for Expert classe(s) |
| 82 | jeff march | hawkes bay mcc | 05-Blue | Expert, Veteran 2 | |
| 83 | jim henderson | Hamilton | 05-Blue | Expert, Veteran 2 | |
| 84 | Jordan Sowman | 05-Blue | Clubman | Upgrade to a championship license to qualify for Expert, Air_Cooled classe(s) | |
| 85 | KEITH RUTHVEN | pionneer | 05-Blue | Expert, Veteran 2 | |
| 86 | Luke Pearce | Ixion | 05-Blue | Clubman | Upgrade to a championship license to qualify for Expert, Junior classe(s) |
| 87 | Maurits Roos | Pioneer | 05-Blue | Clubman | Upgrade to a championship license to qualify for Expert, Veteran 1, Twin_Shock classe(s) |
| 88 | Mike Ward | MOMCC | 05-Blue | Clubman | Upgrade to a championship license to qualify for Expert, Veteran 1 classe(s) |
| 89 | Peter Dunn | Pioneer Motorcycle Club | 05-Blue | Expert, Veteran 2 | |
| 90 | Rob Mckay | Pioneer | 05-Blue | Clubman | Upgrade to a championship license to qualify for Expert classe(s) |
| 91 | Shirley MCDonald | Pioneer | 05-Blue | Expert, Veteran 1, Women | |
| 92 | Steve Fisher | Pioneer motorcycle club | 05-Blue | Expert, Veteran 2 | |
| 93 | Trevor Chapman | Pioneer MCC | 05-Blue | Clubman | Upgrade to a championship license to qualify for Expert, Twin_Shock, Veteran 1 classe(s) |
| 94 | Wayne Harper | Pioneer | 05-Blue | Expert, Twin_Shock, Veteran 1 | |
| 95 | Zack Furniss | Ixion | 05-Blue | Clubman | Upgrade to a championship license to qualify for Expert, Junior classe(s) |
