Grade Expert
Place Name Total Rounds
1st Daniel Clark 5 0/1/3/1
2nd Glenn Smith 11 1/1/2/7
3rd David Trewin 15 5/5/1/4
4th Karl Clark 17 6/3/6/2
5th Paul Dowell 22 11/3/6/2
6rh Stef Downes 26 14/2/3/7
7th Jon Hainsworth 33 8/15/6/4
8th Blake Fox 39 10/9/8/12
9th Callum Anderson 42 3/15/13/11
10th Derek Scott 47 19/17/6/5
Grade Intermediate
Place Name Total Rounds
1st Brendon Wadsworth 2 0/1/0/1
2nd Shane Brons 8 6/0/1/1
3rd Ross Bristol 9 5/1/3/0
4th Alan Honeybone 11 1/2/2/6
5th= Gavin Fox 15 3/7/1/4
5th= Alistair King 15 14/0/0/1
6th Brent Downes 16 2/5/1/8
7th Alan Duthie 31 12/5/11/3
Grade Cubman A
Place Name Total Rounds
1st Stefan Ingendae 12 5/0/5/2
2nd John Philp 14 5/5/2/2
3rd Kendall McDonald 17 1/0/5/11
4th Richard Cripps 22 12/4/3/3
5th Dave Davies 29 8/6/8/7
6th Peter Dunn 43 24/12/5/2
7th Gareth Wadsworth 80 25/22/19/14
DNF Mel Banks
DNF Graham Slee
Grade Clubman B
Place Name Total Rounds
1st Brent Cooley 7 4/0/3/0
2nd Greg Creagh 12 3/4/5/0
3rd Shirley McDonald 36 15/13/4/4
4th Peter Barnett 47 18/8/7/14
5th Tony Murray 91 30/26/14/21
Grade President
Place Name Total Rounds
1st Mike Elliott 14 5/1/5/3