Expert
Name Lap 1 Lap 2 Lap 3 Lap 4 Time Other Total
Glenn Smith 11 6 5 8 30
Shane Brons 12 12 13 13 50
Derek Scott 16 17 12 11 56
William Ahomira 20 15 16 12 63
Intermediate
Name Lap 1 Lap 2 Lap 3 Lap 4 Time Other Total
Ross Bristol 4 3 3 5 15
Alan Honeybone 10 2 1 2 15
John Regan 14 2 0 1 17
Peter Hosking 11 10 6 1 28
Simon Jones 13 11 10 18 52
Tui Scott 27 18 7 1 53
Tim Bassett 0 dnf 0 (DNF)
Clubman A
Name Lap 1 Lap 2 Lap 3 Lap 4 Time Other Total
Kahu Jones 5 3 0 0 8
Rob McKay 5 8 1 1 15
Ashley Duncan 8 9 3 1 21
Matthew Stockman 10 3 4 5 22
Steve Fisher 15 1 6 7 29
Peter Barnett 11 10 4 5 30
John Philips 10 8 6 11 35
Christine Thompson 0 dnf 0 (DNF)
Peter Dunn 0 dnf 0 (DNF)