| Name | Class | Grade | |
| 1 | Kahu Jones | 02-Junior | 03-Yellow |
| 2 | Alan Honeybone | 04-President | |
| 3 | Peter Hosking | 04-President | |
| 4 | Simon Jones | 04-President | |
| 5 | Grant Anderson | 04-President | |
| 6 | Malcolm Reid | 04-President | |
| 7 | Shane Brons | 04-President | |
| 8 | Alistair Gilmour | 05-Twin Shock | 04-Green |
| 9 | Wayne Harper | 05-Twin Shock | 04-Green |
| 10 | Tom Beedles | 06-Intermediate | |
| 11 | Glenn Smith | 06-Intermediate | |
| 12 | simon hopkins | 06-Intermediate | |
| 13 | Paul Mountstevens | 06-Intermediate | |
| 14 | Jason Hibbs | 06-Intermediate | |
| 15 | Hamish Barnett | 06-Intermediate | |
| 16 | Derek Scott | 06-Intermediate | |
| 17 | Kevin Pinfold | 06-Intermediate | |
| 18 | Ross Bristol | 07-Sportsman | |
| 19 | Derek Pike | 07-Sportsman | |
| 20 | Peter Barnett | 08-Clubman | |
| 21 | Dave Chambers | 08-Clubman | |
| 22 | Gary Allpress | 08-Clubman | |
| 23 | Keith RUTHVEN | 08-Clubman | |
| 24 | Rob McKay | 08-Clubman | |
| 25 | Evie Hubbard | 08-Mini A | |
| 26 | Leo Hopkins | 09-Mini B | |
| 27 | Hine Jones | 09-Mini B | |
| 28 | Zach Hibbs | 09-Mini B | |
| 29 | Ted Ceci | 09-Mini B | |
| 30 | Isabel Hopkins | 10-Mini C |
2021 South Island Trial Champ Entry List – Rd 1 & 2

